IMDb Top 250

Filed Under (Etc..) by admin on 25-02-2010

Rank Rating Title Votes
1. 9.1 The Shawshank Redemption (1994) 477,801
2. 9.1 The Godfather (1972) 385,241
3. 9.0 The Godfather: Part II (1974) 227,425
4. 8.9 Il buono, il brutto, il cattivo. (1966) 144,919
5. 8.9 Pulp Fiction (1994) 388,392
6. 8.8 Schindler’s List (1993) 257,100
7. 8.8 12 Angry Men (1957) 106,378
8. 8.8 One Flew Over the Cuckoo’s Nest (1975) 198,255
9. 8.8 Star Wars: Episode V – The Empire Strikes Back (1980) 261,025
10. 8.8 The Dark Knight (2008) 425,960
11. 8.8 The Lord of the Rings: The Return of the King (2003) 340,111
12. 8.8 Star Wars (1977) 304,618
13. 8.7 Casablanca (1942) 158,526
14. 8.7 Goodfellas (1990) 212,928
15. 8.7 Shichinin no samurai (1954) 90,414
16. 8.7 Fight Club (1999) 353,817
17. 8.7 Cidade de Deus (2002) 153,145
18. 8.7 Raiders of the Lost Ark (1981) 229,889
19. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 365,043
20. 8.7 Rear Window (1954) 110,997
21. 8.7 The Usual Suspects (1995) 251,279
22. 8.7 Psycho (1960) 133,691
23. 8.7 C’era una volta il West (1968) 67,795
24. 8.6 The Silence of the Lambs (1991) 228,639
25. 8.6 The Matrix (1999) 356,507
26. 8.6 Se7en (1995) 257,959
27. 8.6 Memento (2000) 252,093
28. 8.6 The Lord of the Rings: The Two Towers (2002) 306,966
29. 8.6 It’s a Wonderful Life (1946) 96,156
30. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 148,048
31. 8.6 Sunset Blvd. (1950) 50,490
32. 8.6 North by Northwest (1959) 87,452
33. 8.6 Citizen Kane (1941) 131,483
34. 8.6 Léon (1994) 184,346
35. 8.6 Apocalypse Now (1979) 163,253
36. 8.5 American Beauty (1999) 275,470
37. 8.5 Forrest Gump (1994) 277,599
38. 8.5 American History X (1998) 207,782
39. 8.5 Taxi Driver (1976) 144,421
40. 8.5 Vertigo (1958) 85,660
41. 8.5 Lawrence of Arabia (1962) 75,034
42. 8.5 Terminator 2: Judgment Day (1991) 221,156
43. 8.5 Le fabuleux destin d’Amélie Poulain (2001) 168,210
44. 8.5 WALL·E (2008) 163,258
45. 8.5 Alien (1979) 168,637
46. 8.5 Saving Private Ryan (1998) 253,735
47. 8.5 A Clockwork Orange (1971) 181,199
48. 8.5 The Shining (1980) 165,059
49. 8.4 Paths of Glory (1957) 41,647
50. 8.4 The Departed (2006) 242,388
51. 8.4 To Kill a Mockingbird (1962) 77,804
52. 8.4 The Pianist (2002) 123,234
53. 8.4 Aliens (1986) 160,070
54. 8.4 Sen to Chihiro no kamikakushi (2001) 92,483
55. 8.4 Das Leben der Anderen (2006) 67,443
56. 8.4 M (1931) 37,006
57. 8.4 Double Indemnity (1944) 34,432
58. 8.4 Avatar (2009) 197,237
59. 8.4 Eternal Sunshine of the Spotless Mind (2004) 204,456
60. 8.4 Chinatown (1974) 73,612
61. 8.4 Requiem for a Dream (2000) 171,849
62. 8.4 The Third Man (1949) 47,962
63. 8.4 L.A. Confidential (1997) 156,343
64. 8.4 Reservoir Dogs (1992) 199,009
65. 8.4 Das Boot (1981) 66,473
66. 8.4 The Treasure of the Sierra Madre (1948) 30,932
67. 8.4 Monty Python and the Holy Grail (1975) 147,204
68. 8.4 City Lights (1931) 24,988
69. 8.4 El laberinto del fauno (2006) 140,586
70. 8.4 The Bridge on the River Kwai (1957) 55,441
71. 8.4 Inglourious Basterds (2009) 140,544
72. 8.4 Raging Bull (1980) 83,965
73. 8.3 Up (2009) 83,705
74. 8.3 The Prestige (2006) 185,387
75. 8.3 2001: A Space Odyssey (1968) 151,125
76. 8.3 Singin’ in the Rain (1952) 51,936
77. 8.3 La vita è bella (1997) 100,402
78. 8.3 Back to the Future (1985) 186,995
79. 8.3 Modern Times (1936) 32,856
80. 8.3 Some Like It Hot (1959) 62,927
81. 8.3 Der Untergang (2004) 75,901
82. 8.3 The Maltese Falcon (1941) 48,601
83. 8.3 Amadeus (1984) 90,966
84. 8.3 Full Metal Jacket (1987) 141,162
85. 8.3 Gran Torino (2008) 109,587
86. 8.3 Rashômon (1950) 36,121
87. 8.3 Nuovo cinema Paradiso (1988) 41,916
88. 8.3 Braveheart (1995) 225,996
89. 8.3 Once Upon a Time in America (1984) 66,919
90. 8.3 All About Eve (1950) 32,919
91. 8.3 Slumdog Millionaire (2008) 158,246
92. 8.3 Metropolis (1927) 36,525
93. 8.3 The Green Mile (1999) 183,575
94. 8.3 The Elephant Man (1980) 53,998
95. 8.3 Sin City (2005) 239,306
96. 8.3 Rebecca (1940) 33,156
97. 8.3 The Great Dictator (1940) 34,141
98. 8.3 The Apartment (1960) 33,808
99. 8.3 The Sting (1973) 61,669
100. 8.3 Indiana Jones and the Last Crusade (1989) 162,022
101. 8.3 The Great Escape (1963) 57,985
102. 8.3 Gladiator (2000) 259,598
103. 8.3 Star Wars: Episode VI – Return of the Jedi (1983) 199,303
104. 8.3 Ladri di biciclette (1948) 25,094
105. 8.3 Unforgiven (1992) 91,208
106. 8.3 Batman Begins (2005) 252,214
107. 8.3 Jaws (1975) 129,177
108. 8.2 Blade Runner (1982) 175,313
109. 8.2 Hotel Rwanda (2004) 85,246
110. 8.2 Mr. Smith Goes to Washington (1939) 31,327
111. 8.2 Die Hard (1988) 169,641
112. 8.2 No Country for Old Men (2007) 183,222
113. 8.2 On the Waterfront (1954) 38,450
114. 8.2 District 9 (2009) 123,204
115. 8.2 Touch of Evil (1958) 30,589
116. 8.2 Oldboy (2003) 88,366
117. 8.2 Det sjunde inseglet (1957) 34,143
118. 8.2 Fargo (1996) 156,004
119. 8.2 Mononoke-hime (1997) 60,842
120. 8.2 The Wizard of Oz (1939) 97,004
121. 8.2 Per qualche dollaro in più (1965) 39,483
122. 8.2 Heat (1995) 135,281
123. 8.2 Strangers on a Train (1951) 31,769
124. 8.2 Donnie Darko (2001) 196,685
125. 8.2 Cool Hand Luke (1967) 42,349
126. 8.2 High Noon (1952) 32,022
127. 8.2 Notorious (1946) 29,379
128. 8.2 There Will Be Blood (2007) 120,854
129. 8.2 The Wrestler (2008) 81,637
130. 8.2 The Sixth Sense (1999) 224,679
131. 8.2 The Manchurian Candidate (1962) 32,942
132. 8.2 Annie Hall (1977) 61,130
133. 8.2 The Deer Hunter (1978) 82,585
134. 8.2 Kill Bill: Vol. 1 (2003) 216,142
135. 8.2 Snatch. (2000) 160,544
136. 8.2 Platoon (1986) 101,797
137. 8.1 The General (1926) 18,464
138. 8.1 Ben-Hur (1959) 54,764
139. 8.1 The Big Lebowski (1998) 164,704
140. 8.1 Into the Wild (2007) 87,686
141. 8.1 The Big Sleep (1946) 27,186
142. 8.1 Yojimbo (1961) 27,021
143. 8.1 Million Dollar Baby (2004) 130,160
144. 8.1 Ran (1985) 32,302
145. 8.1 It Happened One Night (1934) 23,283
146. 8.1 The Lion King (1994) 124,345
147. 8.1 The Bourne Ultimatum (2007) 134,058
148. 8.1 Life of Brian (1979) 88,080
149. 8.1 Butch Cassidy and the Sundance Kid (1969) 53,954
150. 8.1 Star Trek (2009) 117,954
151. 8.1 Witness for the Prosecution (1957) 16,566
152. 8.1 Smultronstället (1957) 19,661
153. 8.1 Finding Nemo (2003) 152,362
154. 8.1 Trainspotting (1996) 141,136
155. 8.1 The Graduate (1967) 72,875
156. 8.1 Stand by Me (1986) 84,166
157. 8.1 Gone with the Wind (1939) 73,873
158. 8.1 The Terminator (1984) 167,719
159. 8.1 Toy Story (1995) 134,483
160. 8.1 Groundhog Day (1993) 125,979
161. 8.1 Scarface (1983) 141,032
162. 8.1 Amores perros (2000) 56,879
163. 8.1 Ratatouille (2007) 120,966
164. 8.1 The Thing (1982) 72,353
165. 8.1 Dog Day Afternoon (1975) 55,239
166. 8.1 Gandhi (1982) 47,244
167. 8.1 V for Vendetta (2005) 207,185
168. 8.1 (1963) 27,182
169. 8.1 The Grapes of Wrath (1940) 21,835
170. 8.1 The Gold Rush (1925) 19,308
171. 8.1 Lock, Stock and Two Smoking Barrels (1998) 116,742
172. 8.1 Twelve Monkeys (1995) 158,908
173. 8.1 Le salaire de la peur (1953) 12,976
174. 8.1 Les diaboliques (1955) 13,199
175. 8.1 The Night of the Hunter (1955) 23,840
176. 8.1 Casino (1995) 100,618
177. 8.1 The Princess Bride (1987) 118,258
178. 8.0 The Incredibles (2004) 147,708
179. 8.0 Hotaru no haka (1988) 31,476
180. 8.0 Judgment at Nuremberg (1961) 12,909
181. 8.0 The Killing (1956) 22,934
182. 8.0 Kind Hearts and Coronets (1949) 12,090
183. 8.0 The Wild Bunch (1969) 29,046
184. 8.0 Children of Men (2006) 146,141
185. 8.0 In Bruges (2008) 86,673
186. 8.0 The Exorcist (1973) 95,942
187. 8.0 Sunrise: A Song of Two Humans (1927) 10,371
188. 8.0 The Best Years of Our Lives (1946) 16,177
189. 8.0 Le notti di Cabiria (1957) 10,051
190. 8.0 The Hustler (1961) 23,771
191. 8.0 The Kid (1921) 12,545
192. 8.0 Harvey (1950) 21,822
193. 8.0 Ed Wood (1994) 69,211
194. 8.0 Dial M for Murder (1954) 27,333
195. 8.0 Good Will Hunting (1997) 139,394
196. 8.0 Rosemary’s Baby (1968) 46,570
197. 8.0 Shutter Island (2010) 12,913
198. 8.0 King Kong (1933) 36,225
199. 8.0 Big Fish (2003) 131,198
200. 8.0 Låt den rätte komma in (2008) 46,819
201. 8.0 Letters from Iwo Jima (2006) 51,798
202. 8.0 A Streetcar Named Desire (1951) 31,445
203. 8.0 Shadow of a Doubt (1943) 19,815
204. 8.0 Sleuth (1972) 16,047
205. 8.0 Kill Bill: Vol. 2 (2004) 169,935
206. 8.0 Stalag 17 (1953) 19,436
207. 8.0 Magnolia (1999) 115,348
208. 8.0 Brief Encounter (1945) 12,360
209. 8.0 Crash (2004/I) 160,550
210. 8.0 Le scaphandre et le papillon (2007) 27,646
211. 8.0 Rocky (1976) 88,341
212. 8.0 The African Queen (1951) 31,806
213. 8.0 Mystic River (2003) 110,055
214. 8.0 The Curious Case of Benjamin Button (2008) 122,380
215. 8.0 Duck Soup (1933) 24,781
216. 8.0 Network (1976) 30,908
217. 8.0 Rope (1948) 28,928
218. 8.0 Bonnie and Clyde (1967) 38,456
219. 8.0 Manhattan (1979) 35,985
220. 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 217,516
221. 8.0 La strada (1954) 16,381
222. 8.0 Wo hu cang long (2000) 103,537
223. 8.0 Patton (1970) 37,196
224. 8.0 Changeling (2008) 56,271
225. 8.0 Little Miss Sunshine (2006) 140,195
226. 8.0 La battaglia di Algeri (1966) 12,589
227. 8.0 The Adventures of Robin Hood (1938) 21,742
228. 8.0 Planet of the Apes (1968) 53,618
229. 8.0 The Conversation (1974) 30,547
230. 8.0 The Nightmare Before Christmas (1993) 72,512
231. 7.9 All Quiet on the Western Front (1930) 19,883
232. 7.9 (500) Days of Summer (2009) 51,866
233. 7.9 Barry Lyndon (1975) 37,056
234. 7.9 Shaun of the Dead (2004) 121,461
235. 7.9 Who’s Afraid of Virginia Woolf? (1966) 17,993
236. 7.9 Mulholland Dr. (2001) 94,158
237. 7.9 The Lady Vanishes (1938) 16,709
238. 7.9 Glory (1989) 54,041
239. 7.9 The Philadelphia Story (1940) 26,205
240. 7.9 Spartacus (1960) 47,282
241. 7.9 Anatomy of a Murder (1959) 15,275
242. 7.9 Les quatre cents coups (1959) 21,846
243. 7.9 Tonari no Totoro (1988) 26,711
244. 7.9 Monsters, Inc. (2001) 103,888
245. 7.9 His Girl Friday (1940) 19,504
246. 7.9 Toy Story 2 (1999) 104,651
247. 7.9 The Truman Show (1998) 142,024
248. 7.9 Arsenic and Old Lace (1944) 28,082
249. 7.9 Brazil (1985) 72,858
250. 7.9 Mou gaan dou (2002) 33,055

Comments:

Post a comment

ads
ads
ads
ads